BUY:
FCOT, broke up as said in 19 Apr.
Suntec, broke up as said before.
Watch:
CapMall, broke up a channel with target at 2.13, although low D at 2.9%
Sinwa
Long term buy.
a)Good fundamental from Fy11:
Ratio Rating 1 FY Factor 1 Remarks Marks Weigh Weighted
Profit Profit: Net Profit Margin 4.11% M 3 10% 0.3
Activity TA Turnover 0.89 M 3 5% 0.15
Leverage TA/Equity 1.63 M 3 5% 0.15
Profitability ROE 6.01% M 3 18% 0.54
Liquidity Current Ratio 1.45 M 3 10% 0.3
Interest Interest Cover 5.04 M 3 5% 0.15
Valuation NTA/Price 197.25% vH 5 12% 0.6
PE PE 8.41 L 4 14% 0.56
Growth Op Earning Growth 17.32% L 2 16% 0.32
Yield Divident/Price 3.62% M 3 5% 0.15
1
FA Score 3.20 3.22
b)Chart with resistance at 0.16, 0.19, 0.26. Walked out of a long term downtrend.
Friday, April 20, 2012
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment